Politics
Covid cases still rising in 38% of local authorities – is YOURS on hotspot list?
CORONAVIRUS cases are still rising in 121 places in England and this interactive map reveals if your local area is on the list.
Official data from Public Health England (PHE) states that in the last seven days, just 190 areas have seen a fall in infection rates.
Despite a rise in cases seen in 38 per cent of the areas in England, it was yesterday reported that Covid deaths across the UK have halved in the last week.
A further 110 deaths were recorded yesterday, along with 5,294 new cases.
Last Tuesday, there were 231 deaths and 5,766 coronavirus cases recorded in Britain.
The latest figures mean 4,268,821 people have now tested positive for coronavirus in Britain since the start of the pandemic.
Altogether, 125,690 people have died from the disease.
The number of patients in hospital with Covid currently stands at 7,281, the lowest level since last October.
Data from PHE states that Corby in Northamptonshire has the highest infection rate in England, with 132 new cases recorded in the seven days to March 12 – the equivalent of 182.8 cases per 100,000 people.
This is up from 130.2 per 100,000 in the seven days to March 5.
Hull has the second highest rate, up from 144.4 to 177.8, with 462 new cases.
Barnsley is in third place, up from 146.6 to 153.5, with 379 new cases.
Of the 121 places that have seen a rise in cases over the last week, there are five local authority areas that have witnessed a sizeable increase.
While Corby is the most infected local authority in England it has also seen the biggest week on week increase in cases.
Public health chiefs in the area have this week insisted that the reopening of schools has nothing to do with the spike in cases in the area.
Experts in the area have said the rise in cases happened before kids went back to school.
Rhosyn Harris, county council public health consultant for the area said: “We look at cases for up to five days ago because they are more reliable, which means the case rates have risen in Corby up to March 10.
“It takes about five days after an exposure to the virus for symptoms to appear so for those cases that have popped up between March 8 and March 10 we are looking at something that was potentially happening in the community about five days before March 10.”
Another area that has witnesses a steep increase in cases is East Lindsey in Lincolnshire, where in the last week infections have jumped from 45.2 per 100,000 to 91.0.
March 15 marked a year since the first Covid patient was admitted to hospital in the area.
The local council this week thanks NHS staff after it had to issue a warning to residents on social media after NHS staff and volunteers received abuse at vaccination sites in the area.
The 121 areas where Covid cases are still rising in England
CASES of Covid-19 are still rising in 121 areas in England.
The figures, for the seven days to March 12, are based on tests carried out in laboratories (pillar one of the Government’s testing programme) and in the wider community (pillar two).
The rate is expressed as the number of new cases per 100,000 people.
Infections on the LEFT are current rates, and the figure on the RIGHT is the infection rate seven days ago.
Corby, 182.8, (132), 130.2, (94)
Hull, 177.8, (462), 144.4, (375)
Barnsley, 153.5, (379), 146.6, (362)
Redditch, 152.5, (130), 146.6, (125)
North East Lincolnshire, 149.2, (238), 110.9, (177)
Bradford, 148.0, (799), 141.2, (762)
Bassetlaw, 126.9, (149), 117.5, (138)
Darlington, 126.4, (135), 93.6, (100)
Rochdale, 126.3, (281), 116.9, (260)
Blackburn with Darwen, 126.3, (189), 97.5, (146)
Boston, 125.4, (88), 122.6, (86)
North Lincolnshire, 124.8, (215), 80.7, (139)
Hartlepool, 119.6, (112), 118.5, (111)
Tameside, 116.6, (264), 101.1, (229)
South Ribble, 116.4, (129), 98.4, (109)
Doncaster, 110.3, (344), 99.7, (311)
Salford, 109.7, (284), 95.4, (247)
Calderdale, 108.3, (229), 80.4, (170)
Stockton-on-Tees, 107.9, (213), 98.3, (194)
Leeds, 106.3, (843), 100.9, (800)
East Staffordshire, 106.1, (127), 105.2, (126)
Oldham, 102.9, (244), 79.3, (188)
Slough, 101.0, (151), 80.9, (121)
Sheffield, 97.1, (568), 79.8, (467)
Stockport, 95.1, (279), 82.5, (242)
Newark and Sherwood, 93.1, (114), 76.0, (93)
Bolsover, 93.1, (75), 78.2, (63)
Manchester, 92.6, (512), 79.4, (439)
East Lindsey, 91.0, (129), 45.2, (64)
Melton, 89.8, (46), 44.9, (23)
Rossendale, 88.1, (63), 64.4, (46)
Sunderland, 87.9, (244), 84.3, (234)
Southampton, 87.1, (220), 56.6, (143)
Kettering, 85.5, (87), 68.8, (70)
East Northamptonshire, 84.6, (80), 61.4, (58)
Staffordshire Moorlands, 84.3, (83), 71.1, (70)
Lichfield, 84.0, (88), 71.6, (75)
Richmondshire, 83.8, (45), 42.8, (23)
Wellingborough, 82.8, (66), 75.3, (60)
Solihull, 82.3, (178), 50.8, (110)
Lincoln, 79.6, (79), 73.5, (73)
Hillingdon, 77.9, (239), 69.7, (214)
Chorley, 77.8, (92), 57.5, (68)
South Tyneside, 74.8, (113), 70.9, (107)
Milton Keynes, 74.6, (201), 73.9, (199)
South Kesteven, 72.3, (103), 56.2, (80)
Stevenage, 71.7, (63), 66.0, (58)
Swindon, 71.6, (159), 68.9, (153)
East Riding of Yorkshire, 70.6, (241), 68.6, (234)
Stratford-on-Avon, 69.2, (90), 47.7, (62)
King’s Lynn and West Norfolk, 64.7, (98), 54.8, (83)
Pendle, 64.1, (59), 54.3, (50)
Trafford, 64.0, (152), 54.3, (129)
Worthing, 61.5, (68), 45.2, (50)
Cheshire West and Chester, 61.2, (210), 60.6, (208)
Selby, 60.7, (55), 55.2, (50)
Daventry, 60.5, (52), 50.0, (43)
Gateshead, 59.9, (121), 58.9, (119)
North Kesteven, 58.2, (68), 40.2, (47)
South Somerset, 56.4, (95), 47.5, (80)
Harlow, 56.3, (49), 55.1, (48)
Ipswich, 56.2, (77), 41.6, (57)
Kingston upon Thames, 55.8, (99), 44.5, (79)
North East Derbyshire, 55.2, (56), 45.3, (46)
Portsmouth, 54.0, (116), 53.0, (114)
Eastleigh, 53.9, (72), 52.4, (70)
Thurrock, 52.2, (91), 50.5, (88)
Hambleton, 51.3, (47), 37.1, (34)
Castle Point, 50.9, (46), 35.4, (32)
Oxford, 50.5, (77), 30.2, (46)
Runnymede, 49.2, (44), 20.1, (18)
Reigate and Banstead, 47.7, (71), 22.9, (34)
York, 47.5, (100), 45.6, (96)
Fareham, 47.3, (55), 40.4, (47)
Sutton, 44.6, (92), 44.1, (91)
Hertsmere, 43.8, (46), 38.1, (40)
North Somerset, 42.8, (92), 41.4, (89)
Windsor and Maidenhead, 42.3, (64), 41.6, (63)
Wyre, 41.9, (47), 37.5, (42)
South Cambridgeshire, 41.5, (66), 27.7, (44)
Cambridge, 40.1, (50), 24.0, (30)
Havering, 39.7, (103), 37.4, (97)
Croydon, 38.8, (150), 38.5, (149)
Bracknell Forest, 38.4, (47), 35.1, (43)
Vale of White Horse, 38.2, (52), 36.8, (50)
Ryedale, 37.9, (21), 21.7, (12)
Guildford, 37.6, (56), 35.6, (53)
Wiltshire, 37.4, (187), 34.2, (171)
Canterbury, 36.9, (61), 33.3, (55)
Bournemouth Christchurch and Poole, 35.4, (140), 32.6, (129)
East Hampshire, 35.2, (43), 25.3, (31)
Test Valley, 34.1, (43), 31.7, (40)
Bromley, 33.7, (112), 25.6, (85)
West Oxfordshire, 33.4, (37), 26.2, (29)
Mole Valley, 32.1, (28), 29.8, (26)
Epping Forest, 31.9, (42), 30.4, (40)
Plymouth, 31.7, (83), 30.5, (80)
West Berkshire, 31.6, (50), 29.7, (47)
South Northamptonshire, 30.7, (29), 27.5, (26)
Bexley, 30.6, (76), 28.6, (71)
Broadland, 30.6, (40), 21.4, (28)
Haringey, 30.5, (82), 27.5, (74)
Winchester, 30.4, (38), 23.2, (29)
Hart, 29.9, (29), 22.7, (22)
Herefordshire, 29.6, (57), 23.3, (45)
East Suffolk, 29.3, (73), 28.9, (72)
Lewisham, 28.4, (87), 19.9, (61)
Babergh, 28.2, (26), 20.6, (19)
Great Yarmouth, 28.2, (28), 27.2, (27)
Kensington and Chelsea, 26.9, (42), 25.6, (40)
St Albans, 25.6, (38), 18.9, (28)
Chiltern, 25.0, (24), 21.9, (21)
Exeter, 24.4, (32), 19.0, (25)
Horsham, 21.6, (31), 13.2, (19)
Isle of Wight, 21.2, (30), 7.1, (10)
Adur, 18.7, (12), 17.1, (11)
Teignbridge, 18.6, (25), 17.1, (23)
Tunbridge Wells, 18.5, (22), 14.3, (17)
Eden, 16.9, (9), 9.4, (5)
Cornwall and Isles of Scilly, 14.7, (84), 12.8, (73)
North Norfolk, 14.3, (15), 9.5, (10)
They said that staff at vaccination sites, test centres and GP surgeries had seen an increase in abuse over the last few weeks.
So far in the UK over 24.8 million Brits have received a first dose of either the Oxford/AstraZeneca jab or the Pfizer/BioNTech offering with 1.6 million having received a second dose.
Local leaders said that the rollout had only been made possible by the staff members working to inoculate the nation.
Elsewhere and cases have also risen in north-eastern Leicestershire, jumping from 44.9 to 89.8.
In recent weeks the local council in the area has opened more testing sites in order to make sure that children and teachers alike can be tested regularly for the virus after schools reopened last week.
Despite a rise in infections in the area, government data shows that 40 per cent of adults in the borough have received a coronavirus vaccination.
Most read in Health News
In North Lincolnshire cases have also risen from 80.7 to 124.8.
Health officials urged residents in the area to continue to stay at home as much as possible during the next few weeks as restrictions are set to ease.
In Richmondshire in North Yorkshire, cases have also jumped from 42.8 to 83.8.
The areas with the lowest infection rates in the country include South Hams, West Devon and Torridge.